<META> - Ukraine
<META> - Ukraine
Internet
Directory
News
Maps
Referats
Shops
See also:
#
OFFICIAL EXCHANGE RATES OF NBU
#
May 16, 2012 (19:35)
CODE NAME RATE +/- +/-%
EUR EURO 10.2616 -0.016 -0.1555
GBP British Pound 12.8253 -0.0216 -0.168
RUB Russian Ruble 0.2634 -0.0006 -0.2121
USD US Dollar 7.99 0 0
AMD Armenian Dram 0.0204 -0.0001 -0.6405
BGL Bulgarian Lev 5.4044 -0.0154 -0.2841
BRL Brazilian Real 4.2288 -0.1624 -3.6981
CLP Chilean Peso 0.0165 0.0002 0.9266
EGP Egyptian Pound 1.3212 -0.001 -0.079
GEL Georgian Lari 4.9075 0.0977 2.0309
HKD Hong Kong Dollar 1.0297 0.001 0.1006
HRK Croatian Kuna 1.4064 -0.0049 -0.3464
ILS Israeli New Shekel 2.1262 -0.0171 -0.7985
INR Indian Rupee 0.1521 -0.005 -3.1972
IQD Iraqi Dinar, 100 0.69 0.0003 0.0436
IRR Iranian Rial, 1000 0.7 -0.0015 -0.2302
KGS Kirghiz Som 0.1704 -0.0005 -0.3007
KRW South Korean Won, 100 0.71 0.003 0.423
KWD Kuwaiti Dinar 28.751 0.0425 0.1481
LBP Lebanese Pound, 100 0.53 0.0007 0.1395
LYD Libyan Dinar 6.4435 0.0223 0.3466
MNT Mongolian Tugrik, 100 0.6 0.0021 0.3424
MXN Mexican Peso 0.6038 -0.021 -3.3571
NZD New Zealand Dollar 6.5375 0.0313 0.4807
PEN Peruvian Nuevo Sol 3.0145 0.0227 0.7572
PKR Pakistan Rupee 0.0879 -0.0001 -0.1034
ROL Romanian Leu 2.4089 -0.0108 -0.4454
SAR Saudi Riyal 2.1305 0.0009 0.0401
SYP Syrian Pound 0.1394 0.0001 0.0402
TJS Tajik Somoni 1.679 0.0009 0.0548
TWD Taiwan Dollar 0.2719 0.0017 0.619
VND Vietnamese Dong, 1000 0.4 -0.0003 -0.0809
XOF CFA Franc BCEAO 0.0161 -0.0001 -0.4042
AUD Australian Dollar 7.9944 0.0155 0.1945
AZM Azerbaijanian Manat 10.1667 0 0
BYR Belarusian Ruble, 100 0.1 -0.001 -1.0101
CAD Canadian Dollar 7.9825 0.0222 0.2795
CHF Swiss Franc 8.5442 -0.0133 -0.1555
CNY Chinese Yuan Renminbi 1.2644 0.0007 0.0525
CZK Czech Koruna 0.4022 -0.0025 -0.6251
DKK Danish Krone 1.3804 -0.0022 -0.1581
HUF Hungarian Forint 0.0351 -0.0001 -0.3194
ISK Iceland Krona 0.0631 -0.00004 -0.0713
JPY Japanese Yen 0.1 -0.0002 -0.1652
KZT Kazakhstan Tenge 0.054 0 0
LTL Lithuanian Lit 2.972 -0.0046 -0.1555
LVL Latvian Lat 14.7204 -0.0145 -0.0982
MDL Moldavian Leu 0.6737 0.001 0.1509
NOK Norwegian Kroner 1.3469 -0.0069 -0.5094
PLN Polish Zloty 2.374 -0.015 -0.629
SEK Swedish Krona 1.1347 -0.007 -0.6158
SGD Singapore Dollar 6.3626 0.0066 0.1045
TMM Turkmen Manat 2.8035 0 0
TRY Turkish Lira 4.4212 0.0007 0.0166
UZS Uzbek Sum, 100 0.43 0 0
XDR SDR 12.2496 -0.0082 -0.0667
Information by agency FINANCE.UA  




Search:
InformationCommunicateBusinessEntertainment
add site | advertising | advertising | contacts © 1998–2012 <META>